| Population | Ellisville city, Mississippi | Mississippi |
|---|
| Total Population | 3,465 | 2,844,658 |
| Male | 48.0% | 48.3% |
| Female | 52.0% | 51.7% |
| 18 years and over | 77.6% | 72.7% |
| 65 years and over | 17.3% | 12.1% |
| Married Persons | 41.6% | 51.4% |
| Single Persons | 58.4% | 48.6% |
| Median Age | 38.8 | 33.8 |
| Average Family Size | 3.02 | 3.14 |
| Ethnicity |
| White | 68.1% | 61.9% |
| Black or African American | 31.1% | 36.6% |
| American Indian and Alaska Native | 0.5% | 0.7% |
| Asian | 0.3% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.7% | 0.7% |
| Hispanic or Latino (of any race) | 1.5% | 1.4% |
| Housing Characteristics | Ellisville city, Mississippi | Mississippi |
|---|
| Total Housing Units | 1,386 | 1,161,953 |
| Median Home Cost | $52,100 | $71,400 |
| Number of Households | 1,220 | 1,046,434 |
| Persons per Household | 2.41 | 2.63 |
| Economic Characteristics | Ellisville city, Mississippi | Mississippi |
|---|
| Median Household Income | $23,424 | $31,330 |
| Per Capita Income | $12,822 | $15,853 |
| In Labor Force | 48.4% | 59.4% |
| Families below poverty level | 21.1% | 16.0% |
| Education Characteristics | Ellisville city, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 329 | 363,300 |
| High School Enrollment | 235 | 172,164 |
| College or Graduate School | 147 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 22.2% | 29.4% |
| Associates Degree | 5.2% | 5.7% |
| Bachelor's Degree | 8.6% | 11.1% |
| Graduate or Professional Degree | 8.4% | 5.8% |
Data provided by the 2000 U.S. Census